Eobi Housing Scheme | Workers Welfare Fund Allotment Policy
The EOBI Housing Scheme is an important program in Pakistan that helps retired workers with EOBI property. Retirement should be a time of relaxation and comfort, and having a good home is key to this. The EOBI Housing Scheme offers retired people affordable and quality housing options, ensuring they can live comfortably and with dignity.
This scheme gives priority to retirees who have limited money or special needs when it comes to housing. EOBI works with the government, private builders, and banks to build sustainable homes with modern facilities and community areas.
In this blog, we will talk about the Eobi Housing Scheme detail, discussing its importance, benefits, and how it helps improve the lives of retirees in Pakistan.
EOBI Housing Scheme
The EOBI Housing Scheme helps retired workers and their families get modest homes. Knowing that retirees often struggle to find good housing, this program aims to make living better and retirement more relaxed.
Retired people who qualify can apply for low-cost homes or get housing loans with good terms. The scheme gives priority to retirees who have low incomes or special needs.
EOBI works with the government, private builders, and banks to create eco-friendly housing projects. These projects offer modern facilities, parks, and community centers to make retirees’ lives better.
Eobi Housing Scheme | WWF Housing Allotment
The Workers Welfare Fund (WWF) Housing Allotment helps workers get low-cost homes. It understands that good housing is important for workers’ happiness and work performance. The program aims to make living conditions better and help people in need.
Eobi Housing Scheme registered employer who qualify for this program can get housing at lower prices or get loans with good terms. The program gives priority to those with lower incomes or special needs to make sure they get the help they need.
WWF works with the government, private builders, and banks to build eco-friendly housing projects. These projects have modern facilities, parks, and community centers to make life better for workers and their families.
Allotment Status Eobi Housing Scheme
Sr | Location of Property | Size in square yards | Constructed area in square feet B/G/F** | Property located in C/I/R* | Date of Purchase | Present use |
01 | EOBI House, 190/1/B, Block-2, Nursery, PECHS, Karachi | 800 Syd | 32600 G+4 | C | 1982 | Ex-Head Office, Karachi |
02 | ST-1-A/1, Shahrah-e-Faisal, Karachi. | 9000 Syd | 149000 B+G+3 | C | 1995 | EOBI House cum Shopping Mall |
03 | Bungalow # C-31, BI – 4, Federal ‘B’ Area, Karachi | 600 Syd | 2558 G+1 | R | 1988 | Karimabad Region, Karachi |
04 | III – A – I/12, Near Asim Clinic, Nazimabad, Karachi. | 422 Syd | 4902 G+1 | R | 1985 | Nazimabad Region, |
05 | Suit # 204, Progressive Plaza, Beaumont Road, Karachi | 2nd floor Flat | 3223.56 Sqft | C | 1998 | Vacant |
06 | Plot # BC 27 – 33 – A, OpOfficeDA Office, HUB | 1195 Syd | 6330 G+1 | C | 1996 | HUB Region |
07 | Plot # 4 / 4, Sector # 23, Korangi Industrial Area, Karachi. | 450 Syd | 5000 G+1 | I | 1995 | Korangi Region, |
08 | Bungalow # 29/1/F, 4th Gizri Street, Defense Housing Society, Karachi. | 1000 Syd | 5408 G+1 | R | 1982 | Officers Hostel |
09 | Bungalow # 7/N, Block – 6, PECHS, Karachi. | 640 Syd | 6858 G+1 | R | 1989 | Office cum Residence |
10 | Street – 22, Block –16, Scheme # 36, Karachi. | 6600 Syd | Open Plot | Amenity | 1984 | |
11 | 51 – C, Model Town, Ext, Quetta | 400 Sqyd | 3608 B+G+F | R | 1989 | Quetta Region |
12 | 58/A, G.O.R. Colony, Hyderabad. | 900 Syd | 5576 G+F | R | 1984 | HyderabadRegional. |
13 | P/2, Site Main National Highway Kotri Distt: Dadu. | 2420 Syd | 4005 G+1 | I | 1994 | Kotri Region |
14 | CS-617/9-10, Rahoja Road, house Sukkur | 844.5 Syd | 3284 G+F | R | 1986 | Sukkur Region |
15 | Plot # 31/B/1, Phase – V, Hayatabad, Peshawar. | 1200 Syd | 60000 2-B + G+5 | C | 1995 | EOBI House, Hayatabad, Peshawar |
16 | 100 Shami Road, Peshawar. | 631 Syd | 5000 G+1 | R | 1984 | Regional Office, Peshawar |
17 | A-204, Sheikh Maltoon Town, Mardan | 600 Syd | 4202 G+1 | R | 1993 | Mardan Region |
18 | 866, Mansehra Road, Abbottabad | G+F | 1995 | Disputed | ||
19 | Airport Road, Sawat | 630 Syd | 2100 G+F | R | 1984 | Sawat Filed Office |
20 | Near Wild Life House, Korakaram Highway, Jutil, Gilgit | 1200 Syd | 4000 G+F | Amenity | 1998 | Gilgit Field Office, |
21 | 563/B-2/VII, New Civil Lines, Sahiwal | 1250 Syd 2 K-3 Sarshee | 4740 G+1 | R | 1996 | Sahiwal Region |
22 | Bungalow # 3 Near Sadiq Twon, Dubai Palace Road, Bahawalpur. | 929 Syd 30.71Marla | 929 Syd 30.71Marlas | R | 1994 | Bahawalpur Region |
23 | Gulistan Colony # 2, Commercial Centre Near Ayesha Masjid, Faisalabad. | 611 Syd | 611 Syd | R | 1985 | Faisalabad North Region |
24 | Bungalow # 29 X BI, Susan Road, Madina Town, Faisalabad | 611 Syd | 611 Syd | R | 1996 | Faisalabad South Region |
25 | Bungalow # 2, Al-Faisal Park, Sultan Colony, Sargodha. | 572 Syd | 572 Syd | R | 1988 | Sargodha Region |
26 | Bungalow # 57-L, Gulbarg-III, Lahore | 1227 Syd 2 K–150 sft | 1227 Syd 2 K–150 sft | R | 1993 | Adjudication Authority |
27 | 25-Tipo Block, New Garden Town, Lahore. | 1250 Syd 2-K,1- M 72 sqft | 1250 Syd 2-K,1- M 72 sqft | R | 1987 | Lahore South Region |
28 | 105-A, Allama Iqbal Road, Lahore | 915 Syd1-K,10-M 68 sqft | 915 Syd 1-K,10-M68 sqft | R | 1987 | Lahore North Region |
29 | G.T. Road, Shahdra, Lahore | 1600 Syd 2-K,13-M | 1600 Syd 2-K,13-M | R | 1988 | Lahore Shahdra Region |
30 | 102-Y, Housing Colony, Sheikhupura | 611 syrd 1-K, | 611 syrd 1-K, | R | 1997 | Sheikhupura Region |
31 | 306-307-B, Gulgasht Colony, Multan. | 960 syd | 960 syd | R | 1984 | Vacant |
32 | Main Gill Road, Gujranwala | 907 Syd 1-K, 10-M | 907 Syd 1-K, 10-M | R | 1987 | Gujranwala Region |
33 | Opp: Service Textile G.T. Road, Gujrat | 19.7-M 596 syd | 19.7-M 596 syd | R | 1994 | Gujrat Region |
34 | Bungalow # 7 St-79, Sector G-6/4, Islamabad. | 1200 syrd | 1200 syrd | R | 1993 | Monitoring and Evaluation |
35 | Bugalow # 25, St-25, Sector G-6/3, Islamabad. | 1200 syrd | 1200 syrd | R | 1992 | Islamabad Region |
36 | 81-C, Satellite Twon, Rawalpindi | 30.6-M 927 syd | 30.6-M 927 syd | R | 1985 | Rawalpindi Region |
37 | Near Silver Spoon Restaurant, Hassanabadal | 34.8-M 1053syd | 2237 G+F | R | 1996 | Hassanabdal Region |
38 | 40-A, Bilal Town, Jehlum | 611 syd | 4904 G+1 | R | 1996 | Jehlum Region |
39 | 183, Super Madina Market, G.T.Road Okara. | 30.6 –M 927 syd | 2200 G+F | R | 1999 | Okara Field Office |
40 | 588, Khurshidabad, Jhang Road, Muzafargarh | 8-M 242 syd | 1706 G+F | R | 1998 | Muzaffargarh Field Office |
41 | 33-A, Businessmen Colony, Rahimyar Khan | 628 syrd | 2800 G+F | R | 1999 | Rahimyar khan Field Office |
42 | 270-A,Khayaban-e-Sarwar, D.G.Khan | 611 syd | 7152 G+1 | R | 1999 | D.G.Khan Region |
43 | Murdaia Road, Model Town, Sialkot. | 20-M 605 syd | 4429 G+1 | R | 1999 | Sialkot Region |
44 | Flat #105 First Floor Nasim city center, Badin | 562.33 Sq.Ft. | Flat | C | 2003 | Badin Field Office |
45 | No. 90-A, Civic Centre, Sabzazar, Lahore. | 2 Kenal 8 Merlas | Open plot | C | 2004 | Lahore |
46 | 17, Markaz I-8 Islamabad | 1,111.11 sq. yds. | Open plot | C | 2004 | Islamabad |
47 | 18, Markaz I-8 Islamabad | 1066. 66 sq. yds. | Open plot | C | 2004 | Islamabad |
48 | 38, Markaz I-8 Islamabad | 1244.44 sq. yds | Open plot | C | 2004 | Islamabad |
49 | 39, Markaz I-8, Islamabad | 1244. 44 sq. yds. | Open plot | C | 2004 | Islamabad |
50 | 41, Markaz I-8, Islamabad | 1244.44 sq. yds. | Open plot | C | 2004 | Islamabad |
51 | 42, Markaz I-8, Islamabad | 1244.44 sq. yds. | Open plot | C | 2004 | Islamabad |
52 | 32,33 & 34, Sector G-10/4, Mauve Area, Islamabad | 4666.66 sq. yds | Open plot | C | 2004 | Islamabad |
53 | 400 plots in Defence Housing Authority, Phase-II Ext. Islamabad | 500 sq. yds each | R | 2004 | Islamabad | |
54 | No. B, Junction of Airport Road, Near Rangers Headquarters, Lahore. | 13203.67 sq. yds. | Open plot | C | 2005 | Lahore |
55 | Plot No. 59-A & B, Sabir Kamal Road, Sialkot Cantt. | 549 Sq. yds547.5 sq. yds | Open plot | C | 2006 | Sialkot |
56 | Plot No.ST1-A/2B, Shahra-e-Faisal, (Adjacent to EOBI Shopping Mall/Ex-Awami Markaz) Karachi. | 3000 Sq,. Yds. | Open plot | C | 2001 | Karachi |
57 | Plot No. C-205, SITE, Nooriabad | 3843 sq. yds. | Open plot | C | 2005 | Nooriabad |
58 | 5/423, Darkhshan Society, Malir, house Karachi. | 423 Sq. yds. | 5080 sq. ft. G+1 | R | 1985 | Bin Qasim Region |
59 | PRTC Depot Ichra, Lahore (under litigation) | 75 Kenal 12 Marlas | Open Plot | C | 2003 | Lahore |
60 | Land situated at Niaz Baig, Phase-I, Near Ammunition Depot, Multan Raod, Lahore. | 1048 Kanal | Open Plot | R | 2006 | Open Plot |
61 | Faisalabad Industrial Estate. Value Addition City | 1166.66 Sq.yds | Open Plot | C | 2006 | Open Plot |
62 | Railway Land, Plot # 8-A, 9-A &10-A, at I.I. Chundrigar Road, Karachi. | 8986.22 Sq. Yds | Open Plot | C | 2007 | Open Plot |
63 | Plot No.C, adjacent to EOBI’s Plot, B, near Rangers Head Quarters Lahore | 11,494 Sq. Yds | Open Plot | C | 2008 | Open Plot |
64 | Plot No. 63/A, M.A. Johar Town, Lahore, Block Trade Centre (25) Phase- II | 2294.83 Sq. Meter | Open Plot | C | 2009 | Open Plot |
65 | Petrol Pump Site, 390, Block-D-II, Muhammad Ali Johar Town, Lahore. | 1951 Sq. Meter | Open Plot | C | 2006 | Open Plot |
66 | Land at Gharo | 20 Acres | Open Plot | Agri Land | 2003 | Open Plot |
67 | Office No. 203, 2nd floor, situated at Gul Tower, I.I. Chundrigar Road Karachi. | 884 Sq. ft. | 884 Sq. ft. | C | 2003 | Store Room |
Allotment Process Eobi Housing Scheme
Eobi Housing Scheme process for getting a home through the Workers Welfare Fund (WWF) Housing Allotment is simple and fair. Workers who qualify can apply by showing documents like their job details and income.
The program looks at all applications and gives first preference to those with lower incomes or special situations. If approved, applicants can pick from the homes available or choose a housing loan with good conditions.
The goal is to help those who really need it get better housing and improve their lives. This way, the program offers economical homes and helps workers in need.
Allotment Form Download Now
Here’s the Workers Welfare Fund (WWF) Eobi Housing Scheme Allotment form for you to fill out. Please provide your employment details, income proof, and any other required information accurately to apply for reasonable housing or housing loans.
What Are The Provisions Of The Workers Welfare Fund?
The Workers Welfare Fund helps workers by offering support and benefits. What it provides can change from one country to another. Some common things it might offer are:
1. Money help for workers who are struggling financially.
2. Health benefits, like doctor visits.
3. Help with housing or discounts on rent.
4. Classes and training to help workers get better jobs.
5. Money for workers when they retire.
6. Programs to keep workers safe at work.
7. Counseling for workers going through tough times at work or personally.
Sindh
The Workers Welfare Fund Act in Sindh is a law made to help workers in Sindh, Pakistan. It sets up a fund to give workers benefits like healthcare, scholarships for their kids, money for weddings, and help if they get hurt or pass away.
This law’s main goal is to make life better for workers by giving them important services and help. It also wants to make sure workers feel secure and stable in their jobs by meeting their basic needs and rights.
People in charge watch over how the Workers Welfare Fund Act works in Sindh. They make sure the fund is used well and that workers who qualify get the benefits they’re supposed to get according to the law’s rules.
Punjab
The Punjab Workers Welfare Fund (PWWF) is a special organization set up by the Punjab Workers Welfare Fund Act of 2019. The head of this organization is the Secretary of the Punjab Government’s Labour and Human Resource Department. The team running it includes members from the government, workers, and employers. PWWF offers various services to workers in industries. These services range from giving marriage and death grants to offering scholarships for talented students. They also build and manage housing areas for laborers and run welfare schools across different districts in Punjab.
Balochistan
The Workers Welfare Fund Act in Balochistan is a rule made to help and better the lives of workers in Balochistan, Pakistan. This law sets up a special fund to give workers things like healthcare, scholarships for their kids, money for weddings, and help if they get sick or pass away.
The main goal of this law is to make workers’ lives better by providing important services and support. It also wants to make sure workers feel safe and financially stable by meeting their basic needs and rights.
People who are in charge make sure the Workers Welfare Fund Act in Balochistan works well. They watch over how the fund is used and make sure workers who qualify get the benefits they’re supposed to get according to the law’s rules.
KPK
What Is The Workers Welfare Fund Act?
The Khyber Pakhtunkhwa Worker Welfare Board is a group set up by law to help workers. It’s part of the Ministry of Overseas Pakistanis and Human Resource Development in Islamabad. They offer amenities such as the Jahez Fund to support the marriage of workers’ daughters, merit-based scholarships for the deserving children of industrial workers, as well as the distribution of sewing machines and bicycles.
The Board has nine members, including government officials, employers, and workers’ representatives. The Chairman is the Secretary of Labor for Khyber Pakhtunkhwa.
The Khyber Pakhtunkhwa Workers Welfare Board assists workers and their families by providing housing, education, healthcare, and additional support services. They build houses, flat schools, training centers, and health facilities.
They also give financial help like marriage and death grants, and scholarships for workers and their kids. The Board’s main income comes from an initial fund of Rs. 100 million from the Federal Government, a 2% contribution from companies making over Rs. 500,000 profit per year, and money earned from investments.
What is the new update of EOBI?
The EOBI pension will go up from Rs. 8500 to Rs. 10,000 for everyone earning a minimum each month starting January 2024. If you’re insured with EOBI, you can see your pension amount on this website.
How can I get my card?
To your EOBI card, visit the EOBI website or office, fill out the card application form, provide the required documents, and submit them. Upon approval, your EOBI card will be issued.
How to apply for an EOBI pension?
To apply for an EOBI pension, visit the EOBI website, download the pension application form, fill it out with the required details, attach the necessary documents, and submit it to the nearest EOBI office.
Are EOBI and Social Security the same?
No, EOBI (Employees’ Old-Age Benefits Institution) and Social Security are not the same. EOBI provides pension benefits to retired employees, while Social Security offers various social welfare programs and benefits.
Major thanks for the article postThanks Again Keep writing
Thanks for your personal marvelos posting! I really
enjoyed reading it, you might be a great author.I will make
certain tto bookmark your blog and will come back sometime soon. I want
to encourage one to continue your great writing, have
a nice morning!
Hi! This is my first comment here so I just wanted to
give a quick shout ouut and tell you I really enjoy reading your articles.
Thank you.